Todd Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 86 Elk Mountain Parkway N/A N/A N/A $249,000 Unknown 3 days
Lot 89 Elk Creek Mountain Parkway N/A N/A N/A $247,500 Unknown 5 days
381 Yellow Bear Road 2 3 1,761 $600,000 $340 9 days
129 Troys Trail 3 2 1,268 $439,900 $346 12 days
2377 Longhope Road 3 2 1,902 $699,000 $367 12 days
688 Laurel Creek Road 3 2 1,288 $739,000 $573 25 days
TBD Lot 8 Arborway Drive N/A N/A N/A $139,000 Unknown 28 days
412 Jim Grubbs Lane 2 2 840 $289,900 $345 32 days
527 Tomahawk Drive 3 3 2,687 $850,000 $316 34 days
TBD Grant Houck N/A N/A N/A $100,000 Unknown 34 days
Average: 2.9 3.2 2,252 $344,895 $337 497 days
Viewing 1 - 10 of 65
Viewing 1 - 10 of 65
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Elkland Meadows Drive 3 3 2,000 $649,900 $324 5 days
TBD Lot 9 Arborway Drive N/A N/A N/A $165,000 Unknown 18 days
446 Green Meadows Drive 3 4 3,506 $1,150,000 $328 38 days
2177 Homestead Road 2 3 2,236 $874,999 $391 68 days
376 Yellow Bear Road 2 3 2,080 $619,900 $298 97 days
205 Timber Lakes Drive 4 5 4,468 $650,000 $145 214 days
285 Roaring Fork Road 3 2 1,829 $310,000 $169 331 days
175 Roaring Fork Road 3 1 1,746 $339,000 $194 382 days
TBD Mill Creek Road N/A N/A N/A $90,000 Unknown 216 days
Average: 2.9 3.0 2,552 $538,755 $264 152 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
355 Cascade Lane 3 3 1,994 $850,000 $835,000 $418 19 days 7/20/26
393 Carter Miller Road 4 3 2,414 $425,000 $395,000 $163 80 days 7/17/26
893 Tomahawk Drive 3 3 2,574 $875,000 $855,000 $332 18 days 7/15/26
8406 Three Top Road 3 5 3,839 $1,299,900 $1,187,500 $309 48 days 7/13/26
143 Sundance Road 3 2 1,775 $675,000 $665,000 $374 9 days 7/1/26
1935 Homestead Road 2 3 2,225 $680,000 $670,000 $301 192 days 6/15/26
682 Stonebridge Lane 2 2 931 $349,900 $330,000 $354 141 days 6/11/26
1680 NC HWY194 South Highway 3 1 1,284 $295,000 $296,000 $230 9 days 6/4/26
301 Crossmor Drive 3 3 2,036 $695,000 $625,000 $306 162 days 5/22/26
116 Creek View Road 2 3 1,259 $549,900 $517,000 $410 35 days 5/19/26
Average: 2.8 2.6 1,937 $507,645 $487,008 $316 85 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24

The information from this search is provided by the High 'Country Multiple Listing Service. Please be aware that not all listings produced from this search will be of this real estate company. All information is deemed reliable, but not guaranteed. Please verify all property information before entering into a purchase.”